Product Details:
| Minimum Order Quantity | 1 Unit |
| Compactor Type | Plate Compactor |
| Operating Weight | 80–100 kg |
| Centrifugal Force | 30–40 kN |
| Machine Type | Fully Automatic |
| Engine Type | Petrol Engine |
| Usage/Application | Construction |
| Compaction Depth | 150 mm |
| Application | Soil Compaction |
| Model Name/Number | Engine type Earth compactor |
| Capacity | 5 Ton |
| Compaction | 5 ton |
| Weight | 140 kg |
| Power Source | Engine type |
| Brand | Dhanshree Engineering |
| Material | ms |
| Warranty | 1 year |
| Engine | HONDA |
| Brand/Make | Dhanshree Engineering |
| Water Tank | 20 ltr |
| Country of Origin | Made in India |
| Motor Power | 5 hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Weight | 140 kg |
| Power | 5 hp |
| Model Name/Number | Engine type Earth compactor |
| Capacity | 2.5 ton |
| Brand/Make | Dhanshree Engineering |
| Usage/Application | Construction |
| Power Source | Engine type |
| Brand | Dhanshree Engineering |
| Warranty | 1 year |
| Engine | greaves & cotton |
| Surface Of Application | Construction |
| Fuel Type | diesel |
| Country of Origin | Made in India |
| Finishing | Paint Coated |
| Material | Mild Steel |
Additional Information:
Product Details:
| Engine Power | 5 Hp |
| Machine Type | Fully Automatic |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| I Deal In | New Only |