Product Details:
| Power | 7.5 HP |
| Discharge Range | 60-100 LPM |
| Motor Phase | Three Phase |
| Maximum Discharge Flow | Less than 100 LPM |
| Type | Electric |
| Motor Horsepower | 5HP |
| Usage/Application | Road construction |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Power | 7.5 hp |
| Power Source | Electric |
| Motor Phase | Single Phase |
| Brand | Dhanshree Engineering |
| Voltage | 240V |
| Material | MS |
| Country of Origin | Made in India |
| Uses | Industrial |
| Capacity | 2 Ton |
| Speed | 1500 RPM |
Product Details:
| Usage/Application | Construction |
| Brand | Dhanshree Engineering |
| Automation Grade | Manual |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Motor Phase | Three Phase |
| Power Source | Electric |
| Material | Mild Steel |
| Finishing | Paint Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | De watering pump |
| Material | Ms |
| Weight | 150 kg |
| Usage/Application | Rcc road construction |
| Brand | Dhanshree Engineering |
| Motor Horsepower | 7.5 hp |
| Motor Phase | 3 phase |
| Motor Speed | 2800 rpm |
| RPM | 2800 |
| Uses | In the rcc road |
| Automatic Grade | Semi-Automatic |
| Portable (Y/N) | Yes |
Being one of the renowned firms in the industry, we are decidedly involved in providing a high-quality array of Cement Mixer Machine.
Also we provide lifetime maintanence service for our clients
Additional Information:
Product Details:
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Dhanshree Engineering |
| Finishing | Power Coated |
| Application | Construction |
| Material | Iron |